eBook / Kho Kho Fixture
Leauge Table (With Seedings) Pool
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 |
33 |
Leauge Table (With Seedings) Pool
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 |
33 |